Haltech Nexus S2 Pinout, Connector & Wiring Guide

Detailed connector configurations, pin mappings, and electrical schematic specifications for the Haltech Nexus S2. This guide helps you integrate the Haltech Nexus S2 control unit into your wiring loom design using Wiringly.
You can add the Haltech Nexus S2 directly onto your harness drawing using our interactive digital builder. Wiringly automatically populates all pinout mappings, connector bodies, and suggested colors. Start Harness Design with Wiringly
Component Overview & Specs
The Haltech Nexus S2 is a professional-grade control unit manufactured by Haltech (P/N: HT-212000). It is specifically engineered to handle high-performance conditions in automotive and motorsport environments.
| Technical Specification | Value / Details |
|---|---|
| Component Name | Haltech Nexus S2 |
| Manufacturer | Haltech |
| Part Number | HT-212000 |
| Category | Control unit |
| Dimensions | 196mm (W) x 130mm (H) x N/Amm (D) |
Connector Configurations & Pin Assignment Maps
The electrical connections for the Haltech Nexus S2 are organized by physical connectors. Wiringly tracks all compatible mating connectors, terminal pins, wire seals, and wire specifications.
Superseal 1.0, 34POS, COD 1 (2-1437285-3)
Connector Specifications
| Property | Details |
|---|---|
| Connector Part Number | 2-1437285-3 |
| Compatible Terminals | 3-1447221-4, 3-1447221-3 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | Injector 1 | Blue |
| 2 | Injector 2 | Blue with Black Stripe |
| 3 | Injector 3 | Blue with Brown Stripe |
| 4 | Injector 4 | Blue with Red Stripe |
| 5 | N/A | Blue with Orange Stripe |
| 6 | N/A | Blue with Yellow Stripe |
| 7 | N/A | Blue with Green Stripe |
| 8 | N/A | Blue with Violet Stripe |
| 9 | DPO 1 | Violet with Black Stripe |
| 10 | GND | Black |
| 11 | GND | Black |
| 12 | DPO 2 | Violet with Brown Stripe |
| 13 | Ignition SW Input | Pink |
| 14 | DPO 3 | Violet with Red Stripe |
| 15 | DPO 4 | Violet with Orange Stripe |
| 16 | DPO 5 | Violet with Yellow Stripe |
| 17 | DPO 6 | Violet with Green Stripe |
| 18 | Switched 12V In | Red |
| 19 | HBO 1 | Brown with Black Stripe |
| 20 | HBO 2 | Brown with Red Stripe |
| 21 | HBO 3 | Brown with Green Stripe |
| 22 | HBO 4 | Brown with Pink Stripe |
| 23 | CAN 1 H | White |
| 24 | CAN 1 L | Blue |
| 25 | Switched 12V In | Red |
| 26 | ECR Output | Black with Red Stripe |
| 27 | Ignition 1 | Yellow with Black Stripe |
| 28 | Ignition 2 | Yellow with Red Stripe |
| 29 | Ignition 3 | Yellow with Orange Stripe |
| 30 | Ignition 4 | Yellow with Green Stripe |
| 31 | N/A | Red |
| 32 | N/A | Red |
| 33 | N/A | Red |
| 34 | N/A | Red |
Superseal 1.0, 34POS, COD 2 (3-1437290-9)
Connector Specifications
| Property | Details |
|---|---|
| Connector Part Number | 3-1437290-9 |
| Compatible Terminals | 3-1447221-3, 3-1447221-4 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | Trigger + | Yellow |
| 2 | Trigger - | Green |
| 3 | Home + | Yellow |
| 4 | Home - | Green |
| 5 | SPI 1 | Grey with Brown Stripe |
| 6 | SPI 2 | Grey with Red Stripe |
| 7 | SPI 3 | Grey with Orange Stripe |
| 8 | SPI 4 | Grey with Yellow Stripe |
| 9 | 8V Sensor supply | Orange with White Stripe |
| 10 | AVI 1 | White |
| 11 | AVI 2 | White with Yellow Stripe |
| 12 | AVI 3 | White with Grey Stripe |
| 13 | AVI 4 | White with Violet Stripe |
| 14 | AVI 5 | White with Green Stripe |
| 15 | AVI 6 | White with Orange Stripe |
| 16 | AVI 7 | White with Black Stripe |
| 17 | AVI 8 | White with Brown Stripe |
| 18 | AVI 9 | White with Red Stripe |
| 19 | SPI 5 | Grey with Pink Stripe |
| 20 | SPI 6 | Grey with Green Stripe |
| 21 | CAN 2 H | White |
| 22 | CAN 2 L | Blue |
| 23 | Knock 1 | White |
| 24 | Knock 2 | White |
| 25 | Sensor 5V | Orange |
| 26 | Signal Ground | Black |
| 27 | AVI 10 | Green |
| 28 | AVI 11 | Green with Black Stripe |
| 29 | WBI 1 Heater + | Grey |
| 30 | WBI 1 IPN / VM | Yellow |
| 31 | WBI 1 APE / IP | Red |
| 32 | WBI 1 UN / RE | Black |
| 33 | WBI 1 Heater - | White |
| 34 | WBI 1 RT / IA | Green |
Harness Design & Schematic Software
Wiringly simplifies the process of creating complete, error-free wiring schematics. Using our interactive digital canvas, you can drop the Haltech Nexus S2 directly into your project, automatically load these control unit pin assignments, and connect them to your power distribution units or engine control units.
The platform tracks your wire colors, gauges, and terminal types automatically, compiling a complete bill of materials (BOM) and cutting list for your physical build.
- To browse other catalog entries, visit our Component Pinout Guide.
- If you are new to the platform, we recommend starting with our Quick Start Guide.
- For wiring advice, check out the Wire Management Guide.