LinkECU XtremeX Pinout, Connector & Wiring Guide

Detailed connector configurations, pin mappings, and electrical schematic specifications for the LinkECU XtremeX. This guide helps you integrate the LinkECU XtremeX control unit into your wiring loom design using Wiringly.
You can add the LinkECU XtremeX directly onto your harness drawing using our interactive digital builder. Wiringly automatically populates all pinout mappings, connector bodies, and suggested colors. Start Harness Design with Wiringly
Component Overview & Specs
The LinkECU XtremeX is a professional-grade control unit manufactured by LinkECU (P/N: 109-4000). It is specifically engineered to handle high-performance conditions in automotive and motorsport environments.
| Technical Specification | Value / Details |
|---|---|
| Component Name | LinkECU XtremeX |
| Manufacturer | LinkECU |
| Part Number | 109-4000 |
| Category | Control unit |
| Dimensions | 130mm (W) x 185mm (H) x N/Amm (D) |
Connector Configurations & Pin Assignment Maps
The electrical connections for the LinkECU XtremeX are organized by physical connectors. Wiringly tracks all compatible mating connectors, terminal pins, wire seals, and wire specifications.
Superseal 1.0, 34POS, COD 1 (2-1437285-3)
Connector Specifications
| Property | Details |
|---|---|
| Connector Part Number | 2-1437285-3 |
| Compatible Terminals | 3-1447221-4, 3-1447221-3 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | Injector 4 | Brown with Orange Stripe |
| 2 | Injector 3 | Brown with Red Stripe |
| 3 | Injector 2 | Brown |
| 4 | Injector 1 | Brown with Black Stripe |
| 5 | 14V | Red |
| 6 | 8V | Red with White Stripe |
| 7 | Trigger GND | Green |
| 8 | Trigger 1 (Crank) | Black |
| 9 | Trigger 2 (Cam) | Red |
| 10 | Ignition 4 | Blue with Orange Stripe |
| 11 | Ignition 3 | Blue with Red Stripe |
| 12 | Ignition 2 | Blue with Brown Stripe |
| 13 | Ignition 1 | Blue |
| 14 | AN Volt 4 | White with Black Stripe |
| 15 | Temp 1 | Yellow |
| 16 | Temp 2 | Yellow with Brown Stripe |
| 17 | An Volt 1 | Yellow with Blue Stripe |
| 18 | Aux 4 | Orange |
| 19 | Aux 3 | Orange with Red Stripe |
| 20 | Aux 2 | Orange with Brown Stripe |
| 21 | Aux 1 | Orange with Black Stripe |
| 22 | An Volt 2 | White with Brown Stripe |
| 23 | Digital Input 3 | Grey with Red Stripe |
| 24 | GND Out | Green |
| 25 | GND | Black |
| 26 | Aux 8 | Orange with Violet Stripe |
| 27 | Aux 7 | Orange with Blue Stripe |
| 28 | Aux 6 | Orange with Green Stripe |
| 29 | Aux 5 | Orange with Yellow Stripe |
| 30 | Digital Input 1 | Grey with Black Stripe |
| 31 | Digital Input 2 | Grey with Brown Stripe |
| 32 | 5V | Red with Blue Stripe |
| 33 | AN Volt 3 | Yellow with Black Stripe |
| 34 | GND | Black |
Superseal 1.0, 34POS, COD 2 (3-1437290-9)
Connector Specifications
| Property | Details |
|---|---|
| Connector Part Number | 3-1437290-9 |
| Compatible Terminals | 3-1447221-3, 3-1447221-4 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | Injector 8 | Brown with Violet Stripe |
| 2 | Injector 7 | Brown with Blue Stripe |
| 3 | Injector 6 | Brown with Green Stripe |
| 4 | Injector 5 | Brown with Yellow Stripe |
| 5 | V Ethrottle | Red |
| 6 | Temp 3 | Yellow with Red Stripe |
| 7 | Temp 4 | Yellow with Orange Stripe |
| 8 | Knock 2 | White |
| 9 | Knock 1 | White |
| 10 | Ignition 8 | Blue with Violet Stripe |
| 11 | Ignition 7 | Blue with Black Stripe |
| 12 | Ignition 6 | Blue with Green Stripe |
| 13 | Ignition 5 | Blue with Yellow Stripe |
| 14 | N/A | Red |
| 15 | AN Volt 6 | White with Red Stripe |
| 16 | AN Volt 7 | White with Orange Stripe |
| 17 | Shield GND | Green |
| 18 | Aux 9 | Violet |
| 19 | DIgital Input 6 | Grey with Green Stripe |
| 20 | Digital Input 5 | Grey with Yellow Stripe |
| 21 | Digital Input 4 | Grey with Orange Stripe |
| 22 | GND Out | Green |
| 23 | AN Volt 8 | White with Yellow Stripe |
| 24 | AN Volt 9 | White with Green Stripe |
| 25 | Ground | Black |
| 26 | Aux 10 | Violet with White Stripe |
| 27 | CAN 2 H / DI10 | Grey with Violet Stripe |
| 28 | CAN 2 L / DI9 | Grey with White Stripe |
| 29 | Digital Input 8 | Grey |
| 30 | Digital Input 7 | Grey with Blue Stripe |
| 31 | AN Volt 10 | White with Blue Stripe |
| 32 | AN Volt 11 | White |
| 33 | AN Volt 5 | Yellow with Green Stripe |
| 34 | Ground | Black |
Harness Design & Schematic Software
Wiringly simplifies the process of creating complete, error-free wiring schematics. Using our interactive digital canvas, you can drop the LinkECU XtremeX directly into your project, automatically load these control unit pin assignments, and connect them to your power distribution units or engine control units.
The platform tracks your wire colors, gauges, and terminal types automatically, compiling a complete bill of materials (BOM) and cutting list for your physical build.
- To browse other catalog entries, visit our Component Pinout Guide.
- If you are new to the platform, we recommend starting with our Quick Start Guide.
- For wiring advice, check out the Wire Management Guide.