LINK MXG Strada 7-inch Dash - Race Edition Pinout, Connector & Wiring Guide

Detailed connector configurations, pin mappings, and electrical schematic specifications for the LINK MXG Strada 7-inch Dash - Race Edition. This guide helps you integrate the LINK MXG Strada 7-inch Dash - Race Edition expanders into your wiring loom design using Wiringly.
You can add the LINK MXG Strada 7-inch Dash - Race Edition directly onto your harness drawing using our interactive digital builder. Wiringly automatically populates all pinout mappings, connector bodies, and suggested colors. Start Harness Design with Wiringly
Component Overview & Specs
The LINK MXG Strada 7-inch Dash - Race Edition is a professional-grade expanders manufactured by LinkECU (P/N: 100-0173). It is specifically engineered to handle high-performance conditions in automotive and motorsport environments.
| Technical Specification | Value / Details |
|---|---|
| Component Name | LINK MXG Strada 7-inch Dash - Race Edition |
| Manufacturer | LinkECU |
| Part Number | 100-0173 |
| Category | Expanders |
| Dimensions | 237mm (W) x 127mm (H) x N/Amm (D) |
Connector Configurations & Pin Assignment Maps
The electrical connections for the LINK MXG Strada 7-inch Dash - Race Edition are organized by physical connectors. Wiringly tracks all compatible mating connectors, terminal pins, wire seals, and wire specifications.
770680-2 (770680-2)
Connector Specifications
| Property | Details |
|---|---|
| Connector Part Number | 770680-2 |
| Compatible Terminals | 770520-1 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | Analog Input 1 | - |
| 2 | Analog GND | - |
| 3 | + Vb Output | - |
| 4 | +Vreference | - |
| 5 | Analog Input 2 | - |
| 6 | Analog Input 3 | - |
| 7 | Analog GND | - |
| 8 | +Vb Output | - |
| 9 | +VReference | - |
| 10 | Analog Input 4 | - |
| 11 | Analog Input 5 | - |
| 12 | Analog GND | - |
| 13 | +VReference | - |
| 14 | Analog Input 6 | - |
| 15 | Analog Input 7 | - |
| 16 | +VReference | - |
| 17 | Analog Input 8 | - |
| 18 | Speed Input | - |
| 19 | GND | - |
| 20 | Low Side Output | - |
| 21 | RPM Input | - |
| 22 | CAN 2+ | - |
| 23 | CAN 2- | - |
776273-2 (776273-2)
Connector Specifications
| Property | Details |
|---|---|
| Connector Part Number | 776273-2 |
| Compatible Terminals | 770520-1 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | 9-15 Power Input | - |
| 2 | Battery GND | - |
| 3 | CAN + Exp | - |
| 4 | GND | - |
| 5 | +Vb Out CAN | - |
| 6 | CAN - Exp | - |
| 7 | +Vb Ext CAN | - |
| 8 | CAN1+/ECU RS232TX | - |
| 9 | CAN1-/ECU RS232RX | - |
| 10 | K Line ECU | - |
| 11 | USB D+ | - |
| 12 | USB D- | - |
| 13 | USB GND | - |
| 14 | Reserved | - |
Harness Design & Schematic Software
Wiringly simplifies the process of creating complete, error-free wiring schematics. Using our interactive digital canvas, you can drop the LINK MXG Strada 7-inch Dash - Race Edition directly into your project, automatically load these expanders pin assignments, and connect them to your power distribution units or engine control units.
The platform tracks your wire colors, gauges, and terminal types automatically, compiling a complete bill of materials (BOM) and cutting list for your physical build.
- To browse other catalog entries, visit our Component Pinout Guide.
- If you are new to the platform, we recommend starting with our Quick Start Guide.
- For wiring advice, check out the Wire Management Guide.