Haltech IC-7 Digital Dash Kit Size: 7in Pinout & Wiring Diagram Guide
Technical pinouts, connector assignments, and suggested wiring layouts for the Haltech IC-7 Digital Dash Kit Size: 7in.
To design a professional, custom harness utilizing the Haltech IC-7 Digital Dash Kit Size: 7in, launch the interactive Wiringly canvas. 👉 Start Harness Design with Wiringly
Component Specifications​
The Haltech IC-7 Digital Dash Kit Size: 7in is a premium expanders designed for high-performance motorsport and automotive applications.
| Specification | Details |
|---|---|
| Component Name | Haltech IC-7 Digital Dash Kit Size: 7in |
| Manufacturer | Haltech |
| Part Number | HT-067010 |
| Category | Expanders |
| Dimensions | 215mm (W) x 122mm (H) x N/A (D) |
Connectors & Pin Assignments​
Below is the structured electrical wiring pinout map for the Haltech IC-7 Digital Dash Kit Size: 7in. Wiringly automatically tracks suggested wire specifications and color collections from this master component.
Superseal 1.0, 34POS, COD 2 (3-1437290-9)​
Connector Specifications​
| Property | Details |
|---|---|
| Connector Part Number | 3-1437290-9 |
| Compatible Terminals | 3-1447221-3, 3-1447221-4 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | CAN High | - |
| 2 | CAN Low | - |
| 3 | +12V Switched Input | - |
| 4 | Battery Ground | - |
| 5 | +5V Output | - |
| 6 | Unused | - |
| 7 | Unused | - |
| 8 | Unused | - |
| 9 | Unused | - |
| 10 | Unused | - |
| 11 | Unused | - |
| 12 | Unused | - |
| 13 | Unused | - |
| 14 | Unused | - |
| 15 | Unused | - |
| 16 | Unused | - |
| 17 | AVI 9 (Park Lights) | - |
| 18 | AVI 1 (Oil Pressure) | - |
| 19 | AVI 2 (Fuel Pressure) | - |
| 20 | AVI 3 (Coolant Temp) | - |
| 21 | AVI 4 (Fuel level) | - |
| 22 | AVI 5 (Left Indicator) | - |
| 23 | AVI 6 (Right Indicator) | - |
| 24 | AVI 7 (Handbrake) | - |
| 25 | AVI 8 (High Beam) | - |
| 26 | DPO 1 | - |
| 27 | DPO 2 | - |
| 28 | DPO 3 | - |
| 29 | DPO 4 | - |
| 30 | Signal ground | - |
| 31 | DPI 3 | - |
| 32 | DPI 2 | - |
| 33 | DPI 1 | - |
| 34 | Tacho Input | - |
Harness Integration in Wiringly​
Wiringly simplifies the process of creating complete, error-free wiring schematics. Using our interactive digital canvas, you can drop the Haltech IC-7 Digital Dash Kit Size: 7in directly into your project, automatically load these pin assignments, and connect them to your power distribution units or engine control units. If you are new to the platform, we recommend starting with our Quick Start Guide.
The platform tracks your wire colors, gauges, and terminal types automatically, compiling a complete bill of materials (BOM) and cutting list for your physical build.