LinkECU StormX Pinout & Wiring Diagram Guide
Technical pinouts, connector assignments, and suggested wiring layouts for the LinkECU StormX.
To design a professional, custom harness utilizing the LinkECU StormX, launch the interactive Wiringly canvas. 👉 Start Harness Design with Wiringly
Component Specifications​
The LinkECU StormX is a premium control unit designed for high-performance motorsport and automotive applications.
| Specification | Details |
|---|---|
| Component Name | LinkECU StormX |
| Manufacturer | LinkECU |
| Part Number | 108-4000 |
| Category | Control unit |
| Dimensions | 130mm (W) x 185mm (H) x N/A (D) |
Connectors & Pin Assignments​
Below is the structured electrical wiring pinout map for the LinkECU StormX. Wiringly automatically tracks suggested wire specifications and color collections from this master component.
Superseal 1.0, 26POS, COD 1 (2-1437285-2)​
Connector Specifications​
| Property | Details |
|---|---|
| Connector Part Number | 2-1437285-2 |
| Compatible Terminals | 3-1447221-3, 3-1447221-4 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | Injector 4 | Brown with Orange Stripe |
| 2 | Injector 3 | Brown with Red Stripe |
| 3 | Injector 2 | Brown |
| 4 | Injector 1 | Brown with Black Stripe |
| 5 | 14V | Red |
| 6 | 8V | Red with White Stripe |
| 7 | Trigger GND | Gray |
| 8 | Trigger 1 (Crank) | Black |
| 9 | Trigger 2 (Cam) | Red |
| 10 | Ignition 4 | Blue with Orange Stripe |
| 11 | Ignition 3 | Blue with Red Stripe |
| 12 | Ignition 2 | Blue with Brown Stripe |
| 13 | Ignition 1 | Blue |
| 14 | AN Volt 4 | White with Black Stripe |
| 15 | Temp 1 | Yellow |
| 16 | Temp 2 | Yellow with Brown Stripe |
| 17 | An Volt 1 | Yellow with Blue Stripe |
| 18 | Aux 4 | Orange |
| 19 | Aux 3 | Orange with Red Stripe |
| 20 | Aux 2 | Orange with Brown Stripe |
| 21 | Aux 1 | Orange with Black Stripe |
| 22 | An Volt 2 | White with Brown Stripe |
| 23 | Digital Input 3 | Grey with Red Stripe |
| 24 | GND Out | Green |
| 25 | GND | Black |
| 26 | Aux 8 | Orange with Violet Stripe |
Superseal 1.0, 34POS, COD 2 (3-1437290-9)​
Connector Specifications​
| Property | Details |
|---|---|
| Connector Part Number | 3-1437290-9 |
| Compatible Terminals | 3-1447221-3, 3-1447221-4 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | Injector 8 | Brown with Violet Stripe |
| 2 | Injector 7 | Brown with Blue Stripe |
| 3 | Injector 6 | Brown with Green Stripe |
| 4 | Injector 5 | Brown with Yellow Stripe |
| 5 | N/A | Red |
| 6 | Temp 3 | Yellow with Red Stripe |
| 7 | N/A | Red |
| 8 | Knock 2 | White |
| 9 | Knock 1 | White |
| 10 | Ignition 8 | Blue with Violet Stripe |
| 11 | Ignition 7 | Blue with Black Stripe |
| 12 | Ignition 6 | Blue with Green Stripe |
| 13 | Ignition 5 | Blue with Yellow Stripe |
| 14 | N/A | Red |
| 15 | AN Volt 6 | White with Red Stripe |
| 16 | AN Volt 7 | White with Orange Stripe |
| 17 | Shield GND | Green |
| 18 | N/A | Red |
| 19 | DIgital Input 6 | Grey with Green Stripe |
| 20 | Digital Input 5 | Grey with Yellow Stripe |
| 21 | Digital Input 4 | Grey with Orange Stripe |
| 22 | GND Out | Green |
| 23 | AN Volt 8 | White with Yellow Stripe |
| 24 | N/A | Red |
| 25 | Ground | Black |
| 26 | N/A | Red |
| 27 | CAN 2 H | Grey with Violet Stripe |
| 28 | CAN 2 L | Grey with White Stripe |
| 29 | Digital Input 8 | Grey |
| 30 | Digital Input 7 | Grey with Blue Stripe |
| 31 | N/A | Red |
| 32 | N/A | Red |
| 33 | AN Volt 5 | Yellow with Green Stripe |
| 34 | Ground | Black |
Harness Integration in Wiringly​
Wiringly simplifies the process of creating complete, error-free wiring schematics. Using our interactive digital canvas, you can drop the LinkECU StormX directly into your project, automatically load these pin assignments, and connect them to your power distribution units or engine control units. If you are new to the platform, we recommend starting with our Quick Start Guide.
The platform tracks your wire colors, gauges, and terminal types automatically, compiling a complete bill of materials (BOM) and cutting list for your physical build.