LINK MXG Strada 7-inch Dash - Street Edition Pinout & Wiring Diagram Guide
Technical pinouts, connector assignments, and suggested wiring layouts for the LINK MXG Strada 7-inch Dash - Street Edition.
To design a professional, custom harness utilizing the LINK MXG Strada 7-inch Dash - Street Edition, launch the interactive Wiringly canvas. 👉 Start Harness Design with Wiringly
Component Specifications​
The LINK MXG Strada 7-inch Dash - Street Edition is a premium expanders designed for high-performance motorsport and automotive applications.
| Specification | Details |
|---|---|
| Component Name | LINK MXG Strada 7-inch Dash - Street Edition |
| Manufacturer | LinkECU |
| Part Number | 100-0172 |
| Category | Expanders |
| Dimensions | 237mm (W) x 127mm (H) x N/A (D) |
Connectors & Pin Assignments​
Below is the structured electrical wiring pinout map for the LINK MXG Strada 7-inch Dash - Street Edition. Wiringly automatically tracks suggested wire specifications and color collections from this master component.
770680-2 (770680-2)​
Connector Specifications​
| Property | Details |
|---|---|
| Connector Part Number | 770680-2 |
| Compatible Terminals | 770520-1 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | Analog Input 1 | - |
| 2 | Analog GND | - |
| 3 | + Vb Output | - |
| 4 | +Vreference | - |
| 5 | Analog Input 2 | - |
| 6 | Analog Input 3 | - |
| 7 | Analog GND | - |
| 8 | +Vb Output | - |
| 9 | +VReference | - |
| 10 | Analog Input 4 | - |
| 11 | Analog Input 5 | - |
| 12 | Analog GND | - |
| 13 | +VReference | - |
| 14 | Analog Input 6 | - |
| 15 | Analog Input 7 | - |
| 16 | +VReference | - |
| 17 | Analog Input 8 | - |
| 18 | Speed Input | - |
| 19 | GND | - |
| 20 | Low Side Output | - |
| 21 | RPM Input | - |
| 22 | CAN 2+ | - |
| 23 | CAN 2- | - |
776273-2 (776273-2)​
Connector Specifications​
| Property | Details |
|---|---|
| Connector Part Number | 776273-2 |
| Compatible Terminals | 770520-1 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | 9-15 Power Input | - |
| 2 | Battery GND | - |
| 3 | CAN + Exp | - |
| 4 | GND | - |
| 5 | +Vb Out CAN | - |
| 6 | CAN - Exp | - |
| 7 | +Vb Ext CAN | - |
| 8 | CAN1+/ECU RS232TX | - |
| 9 | CAN1-/ECU RS232RX | - |
| 10 | K Line ECU | - |
| 11 | USB D+ | - |
| 12 | USB D- | - |
| 13 | USB GND | - |
| 14 | Reserved | - |
Harness Integration in Wiringly​
Wiringly simplifies the process of creating complete, error-free wiring schematics. Using our interactive digital canvas, you can drop the LINK MXG Strada 7-inch Dash - Street Edition directly into your project, automatically load these pin assignments, and connect them to your power distribution units or engine control units. If you are new to the platform, we recommend starting with our Quick Start Guide.
The platform tracks your wire colors, gauges, and terminal types automatically, compiling a complete bill of materials (BOM) and cutting list for your physical build.