LinkECU DI Driver-4 Pinout & Wiring Diagram Guide
Technical pinouts, connector assignments, and suggested wiring layouts for the LinkECU DI Driver-4.
To design a professional, custom harness utilizing the LinkECU DI Driver-4, launch the interactive Wiringly canvas. 👉 Start Harness Design with Wiringly
Component Specifications​
The LinkECU DI Driver-4 is a premium expanders designed for high-performance motorsport and automotive applications.
| Specification | Details |
|---|---|
| Component Name | LinkECU DI Driver-4 |
| Manufacturer | LinkECU |
| Part Number | 144-5000 |
| Category | Expanders |
| Dimensions | 104mm (W) x 86mm (H) x N/A (D) |
Connectors & Pin Assignments​
Below is the structured electrical wiring pinout map for the LinkECU DI Driver-4. Wiringly automatically tracks suggested wire specifications and color collections from this master component.
Superseal 1.0, 26POS, COD 1 (2-1437285-2)​
Connector Specifications​
| Property | Details |
|---|---|
| Connector Part Number | 2-1437285-2 |
| Compatible Terminals | 3-1447221-3, 3-1447221-4 |
| Pin | Function/Description | Suggested Wire Color |
|---|---|---|
| 1 | VBAT | - |
| 2 | Inj 1A+ | - |
| 3 | Inj 1B+ | - |
| 4 | Inj 2A+ | - |
| 5 | Inj 2B+ | - |
| 6 | IGN | - |
| 7 | GND | - |
| 8 | VBAT | - |
| 9 | Inj 1A- | - |
| 10 | Inj 1B- | - |
| 11 | Inj 2A- | - |
| 12 | Inj 2B- | - |
| 13 | GND | - |
| 14 | VBAT | - |
| 15 | CAN H | - |
| 16 | CAN L | - |
| 17 | FP + | - |
| 18 | FP - | - |
| 19 | GND | - |
| 20 | VBAT | - |
| 21 | Inj 1A Sig | - |
| 22 | Inj 1B Sig | - |
| 23 | Inj 2A Sig | - |
| 24 | Inj 2B Sig | - |
| 25 | FP Sig | - |
| 26 | GND | - |
Harness Integration in Wiringly​
Wiringly simplifies the process of creating complete, error-free wiring schematics. Using our interactive digital canvas, you can drop the LinkECU DI Driver-4 directly into your project, automatically load these pin assignments, and connect them to your power distribution units or engine control units. If you are new to the platform, we recommend starting with our Quick Start Guide.
The platform tracks your wire colors, gauges, and terminal types automatically, compiling a complete bill of materials (BOM) and cutting list for your physical build.